SPUNTA

SPUNTA
Purpose |
|
| Purpose | fresh – rather floury |
Plant characteristics |
|
| Maturity | early maincrop |
| Initial development | good |
| Flower colour | white |
| Average yield | very high |
| Sencor | little sensitive |
Tuber characteristics |
|
| Skin color | yellow |
| Flesh color | light yellow |
| Tuber shape | long |
| Tuberisation | average |
| Regularity size | regular |
| Dry matter content | low |
| Cooking type | quite floury |
| Harvest damage | very sensitive |
| Black spot | little sensitive |
| Dormancy | average |
| Superficiality of eyes | very shallow |
| Tubersize | big |
Resistances |
|
| Spraing | quite resistant |
| Erwinia | quite susceptible |
| Golden nematode: RO 1 and 4 | susceptible |
| Golden nematode: PA 2 and 3 | susceptible |
| Yn-virus | quite resistant |
| Yntn-virus | little susceptible |
| Common Scab | susceptible |
| Powdery Scab | quite susceptible |
| Late Blight-tuber | quite susceptible |
| Late Blight-foliage | little susceptible |
| Wart disease 1 | immune |
| Wart disease 2 | susceptible |
| Wart disease 6 | susceptible |
Category Seed Potatoes



